Powder Color Properties

View Powder Color Listings for:

Organic Powder Color Properties (jump to chart below)
Inorganic Powder Color Properties(jump to chart below)

Akrochem Dry Powders are also available in the following forms:

PDF ICONUltramarine Blue
PDF ICONRutile Titanium Dioxide
PDF ICONFDA Pigments
PDF ICONFluorescents - Using Fluorescent Pigments in Rubber
PDF ICONFluorescents - Fluorescent Colorants for Plastics

Akrochem® Powder Colors areorganic and inorganic pigment colors selected specially for rubber and certain thermoplastic polymers. Selection of the proper color depends primarily on the application requirements for light stability, heat stability, resistance to bleed. Resistance to migration, and shade.

Organic Powder Color Properties
Akrochem® Colors Pigment Type Color
Index
Name
Calculated
Specific Gravity
--------------- Performance Characteristics ---------------
Heat
Stability
Masstone
Light
Stability
Soap
Bleed
Resistance
Open
Steam
Resistance
97AA Red Pyrazolone Red 38 1.35 1 2 1 1
325 Red Red Lake C Orange 46 1.71 1 3 1 2
339 Red Red Lake C Red 53:1 1.40 1 3 2 2
348 Red Lithol Rubine Red 57:1 1.82 2 2 2 2
502 Red Lithol Red 49:2 1.52 3 3 3 3
503 Red Lithol Red 49:1 1.60 3 3 3 3
537 Red Permanent Red 2B (YS) Red 48:2 1.96 1 2 2 2
544 Red Permanent Red 2B Red 48:1 2.05 2 2 2 2
660 Red Permanent Red 2B (BS) Red 48:2 1.60 1 2 2 2
674 Red Naphthol Red 23 1.45 2 2 1 1
830 Red Pigment Scarlet Red 60:1 2.23 1 1 2 2
E-4358 Red Quinacridone Violet 19 1.41 1 1 1 1
610 Violet Carbazole Violet 23 1.46 1 1 1 1
E-4374 Violet Bordeaux Violet 23 1.40 1 1 1 1
620 Blue Phthalocyanine (NC) Blue 15:1 1.62 1 1 1 1
626 Blue Phthalocyanine (RS) Blue 15 1.62 1 1 1 1
632 Blue Phthalocyanine (RS) Blue 15 1.60 1 1 1 1
633 Blue Phthalocyanine (GS) Blue 15:3 1.60 1 1 1 1
400 Green Phthalocyanine Green 36 2.20 1 1 1 1
414 Green Phthalocyanine Green 7 2.10 1 1 1 1
427A Green Phthalocyanine Green 7 2.12 1 1 1 1
802 Yellow Diarylide (AAMX) Yellow 13 1.45 1 1 1 1
815 Yellow Diarylide (HR) Yellow 83 1.37 1 1 1 1
825 Yellow Diarylide (AAOA) Yellow 17 1.30 1 1 1 1
880 Yellow Diarylide (AAA) Yellow 12 1.40 2 2 1 1
930 Yellow Hansa Yellow 1 1.45 2 2 1 1
2555 Yellow Diarylide (AAOT) Yellow 14 1.40 2 2 1 1
2650 Yellow Diarylide (AAA) Yellow 12 1.40 2 2 1 1
E-7415 Isoindolinone Yellow 110 1.78 1 1 1 1
42 Orange Dianisidine Orange 16 1.50 2 3 1 1
870 Orange Diarylide Orange 13 1.60 2 2 1 1
               
Inorganic Powder Color Properties
E-4102 Red Dark Red Iron Oxide Red 101 5.10 1 1 1 1
E-4129 Red Lt. Red Iron Oxide Red 101 5.00 1 1 1 1
E-4133 Red Crimson Iron Oxide Red 101 5.10 1 1 1 1
E-4159 Red Cadmium Red Red 108 4.87 1 1 1 2
E-4182 Red Lt. Red Iron Oxide Red 101 5.00 1 1 1 1
E-4238 Red Red Iron Oxide Red 101 5.00 1 1 1 1
E-770 Blue Ultramarine Blue Blue 29 2.35 1 1 1 1(A)
29799 Blue Ultramarine Blue Blue 29 2.35 1 1 1 1(A)
E-2616 Green Chromium Oxide Green Green 17 5.10 1 1 1 1
4480A Yellow Chrome Yellow Med. Yellow 34 5.41 1 1 1 3
E-6796 Yellow Cadmium Yellow Yellow 35 4.54 1 1 1 2
E-6982 Yellow Yellow Iron Oxide Yellow 42 4.10 1 1 1 1
E-7109 Yellow Lt. Yellow Iron Oxide Yellow 42 4.20 1 1 1 1
E-6957 Orange Cadmium Orange Orange 20 4.70 1 1 1 2
8200 Orange Molybdate Orange Red 104 6.22 1 1 1 3
E-8848 Tan Tan Iron Oxide Brown 6 4.10 1 1 1 1
E-8850 Brown Med. Brown Oxide Brown 6 3.80 1 1 1 1
E-8851 Brown Dk. Brown Iron Oxide Brown 7 4.40 1 1 1 1
E-8866 Brown Brown Iron Oxide Brown 7 3.00 1 1 1 1
E-8846 Black Black Iron Oxide Black 11 4.60 1 1 1 1
       
Heat Stability Light Stability Soap Bleed Open Steam        
1-350ºF 1-200 hours 1-no bleed 1-excellent        
2-330ºF 2-100 hours 2-slight bleed 2-good        
3-300ºF 3-50 hours 3-bleed 3-don't use        
(A) Not stable to acid.