Masterbatch Color Properties
Akrosperse® Color Masterbatches are closely controlled dispersions of selected Akrochem® Powder Colors in various elastomers, the most common being SBR and EPR. Custom produced dispersions are also available in other polymers using our wide range of colors. Each production batch is standardized in strength, shade, and dispersibility assuring uniformity from lot to lot in your operation.
Also be sure to view: Storage Stability of Masterbatch and Silicone Color Concentrate Masterbatch.
|
||||||||
Akrosperse® Colors | Pigment Type | Color Index Name | Polymer Base and Calculated Specific Grafity | ----------- Performance Characteristics ----------- | ||||
SBR | EPMB | Heat Stability |
Masstone Light Stability |
Soap Bleed Resistance |
Open Steam Resistance |
|||
42 Orange MB | Dianisidine | Orange 16 | 1.21 | - | 2 | 3 | 1 | 1 |
45 Orange MB & EPMB | Dianisidine | Orange 16 | 1.26 | 1.21 | 2 | 3 | 1 | 1 |
870 Orange MB & EPMB | Diarylide | Orange 13 | 1.3 | 1.18 | 2 | 2 | 1 | 1 |
96 Red EPMB | Pyrazolone | Red 38 | - | 1.22 | 1 | 2 | 1 | 1 |
97C Red MB | Pyrazolone | Red 38 | 1.2 | - | 1 | 2 | 1 | 1 |
E-4768 Red EPMB | Hig Performance | Blend | - | 1.22 | 1 | 1 | 1 | 1 |
339 Red MB | Red Lake C | Red 53:1 | 1.21 | - | 1 | 3 | 2 | 2 |
348 Red MB | Lithol Rubine | Red 57:1 | 1.27 | - | 2 | 2 | 2 | 2 |
502 Red MB | Lithol | Red 49:2 | 1.27 | - | 3 | 3 | 3 | 3 |
537 Red MB | Permanent Red 2B | Red 48:2 | 1.35 | - | 1 | 2 | 2 | 1 |
544 Red MB & EPMB | Permanent Red 2B | Red 48:1 | 1.25 | 1.4 | 2 | 2 | 2 | 1 |
660 Red MB & EPMB | Permanent Red 2B | Red 48:2 | 1.18 | 1.23 | 1 | 2 | 2 | 1 |
1800 Pink MB | Disazo | Red 220 | 1.08 | - | 1 | 1 | 1 | 1 |
E-444 Blue EPMB | Phthalocyanine | Blue 15 | - | 1.08 | 1 | 1 | 1 | 1 |
614 Blue MB | Ultramarine | Blue 29 | 1.64 | - | 1 | 1 | 1 | 1(A) |
626C Blue MB & EPMB | Phthalocyanine | Blue 15 | 1.37 | 1.12 | 1 | 1 | 1 | 1 |
627 Blue MB | Phthalocyanine | Blend | 1.2 | - | 1 | 1 | 1 | 1 |
630 Blue MB | Phthalocyanine | Blend | 1.27 | - | 1 | 1 | 1 | 1 |
632 Blue EPMB | Phthalocyanine | Blue 15 | - | 1.12 | 1 | 1 | 1 | 1 |
650 Blue MB & EPMB | Phthalocyanine | Blue 15:3 | 1.25 | 1.27 | 1 | 1 | 1 | 1 |
BK Blue MB | Phthalocyanine | Blue 15 | 1.33 | - | 1 | 1 | 1 | 1 |
610 Violet MB | Carbazole | Violet 23 | 1.13 | - | 1 | 1 | 1 | 1 |
400 Green MB | Phthalocyanine | Green 36 | 1.33 | - | 1 | 1 | 1 | 1 |
409 Green MB & EPMB | Phthalocyanine | Green 7 | 1.46 | 1.18 | 1 | 1 | 1 | 1 |
414 Green MB & EPMB | Phthalocyanine | Green 7 | 1.32 | 1.36 | 1 | 1 | 1 | 1 |
423 Green EPMB | Phthalocyanine | Green 7 | - | 1.2 | 1 | 1 | 1 | 1 |
618 Green EPMB | Phthalo/Diarylide | Blend | - | 1.11 | 2 | 2 | 1 | 1 |
640 Green EPMB | Phthalo/Diarylide | Blend | - | 1.25 | 2 | 2 | 1 | 1 |
641 Green MB & EPMB | Phthalo/Diarylide | Blend | 1.21 | 1.19 | 2 | 2 | 1 | 1 |
E-2166 Green MB | Phthalo/Diarylide | Green 7 | 1.46 | - | 1 | 1 | 1 | 1 |
E-2295 Green EPMB | Phthalo/Diarylide | Blend | - | 1.34 | 2 | 2 | 1 | 1 |
802 Yellow EPMB | Diarylide | Yellow 13 | - | 1.11 | 1 | 1 | 1 | 1 |
820 Yellow MB | Diarylide | Blend | 1.17 | - | 2 | 2 | 1 | 1 |
825 Yellow MB & EPMB | Diarylide | Yellow 17 | 1.27 | 1.22 | 1 | 1 | 1 | 1 |
880 Yellow MB & EPMB | Diarylide | Yellow 12 | 1.18 | 1.15 | 2 | 2 | 1 | 1 |
890 Yellow MB | Diarylide | Blend | 1.29 | - | 2 | 2 | 1 | 1 |
2555 Yellow MB & EPMB | Diarylide | Yellow 14 | 1.24 | 1.25 | 2 | 2 | 1 | 1 |
2560 Yellow MB | Diarylide | Blend | 1.2 | - | 1 | 1 | 1 | 1 |
E-8891 Brown MB | Red 2B/Diarylide | Blend | - | 1.38 | 2 | 2 | 2 | 1 |
E-8603 Black MB | Carbon Black | Black 7 | 1.10 | - | 1 | 1 | 1 | 1 |
E-18401 Black EPMB | Carbon Black | Black 7 | - | 1.03 | 1 | 1 | 1 | 1 |
E-8877 Dk. Brown EPMB | Oxide | Brown 6 | - | 1.71 | 1 | 1 | 1 | 1 |
E-8946 Tan EPMB | Oxide | Brown 6 | - | 1.57 | 1 | 1 | 1 | 1 |
E-4383 Orchid MB | Red 2B/Phtalo. | Blend | 1.10 | - | 1 | 2 | 2 | 1 |
E-4686 EPMB | Quinacridone | Violet 19 | - | 1.12 | 1 | 1 | 1 | 1 |
E-7420 Yellow EPMB | Isoindolinone | Yellow 110 | - | 1.39 | 1 | 1 | 1 | 1 |
E-18037 Brown EPMB | Oxide | Brown 6 | - | 1.40 | 1 | 1 | 1 | 1 |
E-4331 Red EPMB | Oxide | Red 101 | - | 2.06 | 1 | 1 | 1 | 1 |
E-4372 Red EPMB | Oxide | Red 101 | - | 1.76 | 1 | 1 | 1 | 1 |
E-4213 Red MB | Oxide | Red 101 | 2.20 | - | 1 | 1 | 1 | 1 |
E-2721 Green EPMB | Oxide | Green 17 | - | 1.88 | 1 | 1 | 1 | 1 |
Heat Stability> | Light Stability> | Soap Bleed> | Open Steam> | |||||
1-350° F | 1-200 hours | 1-no bleed | 1-excellent | |||||
2-330° F | 2-100 hours | 2-slight bleed | 2-good | |||||
3-300° F | 3-50 hours | 3-bleed | 3-don't use | |||||
(A) Not stable in acid. |
Heat stability refers to conventional press cures. CV cures, or very short cure cycles, usually permit use at higher temperatures satisfactorily. Light stability refers to Fadeometer tests. Colors with a rating of 2 or 1 are usually satisfactory in general rubber applications. Colors with a rating of 3 are used in selected applications. AKrosperse® Color MBs are approximately 50% pigment.
Three forms of color masterbatches are available for most shades:
Akrosperse® sticks of colored polymer.
Akrochex™ small, 1/4 inch thick, one inch square for more rapid weighing
Akroform® smallest, 1/4 inch thick, one-quarter inch cubes for mixing extruders or continuous mixers.